Specifications | Range | UT204+ |
AC current (A) | 400A | |
600A | Β±(2.5%+5) | |
AC current frequency (Hz) | 50Hz~100Hz | |
DC current (A) | 400A | |
600A | Β±(2.5%+5) | |
AC voltage (V) | 600V | Β±(0.8%+5) |
AC voltage frequency(Hz) | 10Hz~10kHz | |
10Hz~60kHz |
Β±(0.5%+2) |
|
DC voltage (A) | 600V | Β±(0.5%+2) |
Resistance (Ξ©) | 40MΞ© | |
60MΞ© | Β±(0.8%+2) | |
Capacitance (F) | 4mF | |
40mF | ||
60mF | Β±(4%+5) | |
Temperature (β) | -40β~1000β | Β±(1.5%+5) |
Frequency (Hz) | 10Hz~10MHz | Β±(0.1%+4) |
Features | ||
Display count | 6000 | |
Auto range | β | |
Jaw opening | 28mm | |
True RMS | β | |
NCV | β | |
Live wire test | β | |
Continuity test | β | |
Diode | β | |
MAX/MIN | β | |
Relative mode | β | |
Zero mode | β | |
Data hold | β | |
Low battery indication | β | |
Auto power off | β | |
General Characterisitics | ||
Power | 1.5V battery (R03) x 2 | |
Display | 37mm x 25mm | |
Product color | Red and grey | |
Product net weight | 235g | |
Product size | 215mm x 63mm x 36mm | |
Standard accessories | Batteries, test leads, Themocouple | |
Standard individual packing | Gift box, Carring bag, English manual |
Meters & Testers
NI-T UT204+True RMS Digital Clamp Meter AC / DC Clamp Ammeters Temperature Capacitance resistance Voltage tester LCD NCV by Electrica
₨ 12,280
CompareBased on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.